Once KYC is complete you will get the following increase in limit.
Asset | Daily Trade Limit | Daily Withdrawal Limit | Monthly Withdrawal Limit |
---|---|---|---|
NGN | 10,000,000 NGN | 600,000 NGN | 10,000,000 NGN |
ETH | 180 ETH | 10 ETH | 180 ETH |
BTC | 3.5 BTC | .3 BTC | 3.5 BTC |
GUSD | 30,000 GUSD | 1666 GUSD | 30,000 GUSD |
FRM** | 120 FRM | 120 FRM | 120 FRM |
Cedi | 173,000 | 2000 | 173,000 |
** FRM Limit is increased by ordering the First Kudi Verve Card. Please click here for details